Solitaire Leaderboards
The top 25 players in every game on SolitaireStreak, ranked by their single best win. Your score rewards fast, efficient play. Fewer moves and less time both raise it, and Hints and Undos count as extra moves.
Sign up for free and your wins are saved automatically, so your best game can show up here. Scores refresh every few minutes.
Klondike (Turn 1)
Play Klondike (Turn 1)| Rank | Player | Score | Time | Moves |
|---|---|---|---|---|
| 1 | Conni | 3,202 | 01:13 | 76 |
| 2 | Dianne | 2,424 | 01:16 | 98 |
| 3 | elaine | 1,697 | 01:43 | 102 |
| 4 | Lynne | 1,635 | 01:49 | 100 |
| 5 | Herm | 1,579 | 01:54 | 99 |
| 6 | Mugsy | 1,573 | 01:50 | 104 |
| 7 | Yoland | 1,438 | 01:57 | 107 |
| 8 | Kay | 1,348 | 02:06 | 106 |
| 9 | legs | 1,261 | 02:46 | 86 |
| 10 | Sharon | 1,207 | 02:37 | 95 |
| 11 | tm | 1,200 | 02:02 | 121 |
| 12 | Henry | 1,172 | 02:32 | 100 |
| 13 | Leslie | 1,163 | 02:26 | 105 |
| 14 | RON | 1,107 | 02:19 | 116 |
| 15 | Jacalyn | 1,093 | 02:15 | 122 |
| 16 | craig | 1,065 | 03:12 | 88 |
| 17 | Anastasia_Voznak | 1,041 | 02:14 | 129 |
| 18 | Ronzo | 1,013 | 02:43 | 109 |
| 19 | June | 999 | 03:02 | 99 |
| 20 | jwrj | 966 | 03:14 | 95 |
| 21 | cangel | 965 | 02:45 | 113 |
| 22 | Sarah | 957 | 03:18 | 94 |
| 23 | thomas… | 947 | 03:01 | 105 |
| 24 | LeAnne | 917 | 03:00 | 109 |
| 25 | Tom | 916 | 02:57 | 111 |
109 players on this board. Scroll the table to see the top 25.
Spider (1 Suit)
Play Spider (1 Suit)| Rank | Player | Score | Time | Moves |
|---|---|---|---|---|
| 1 | lucern… | 733 | 04:24 | 93 |
| 2 | Ronzo | 725 | 04:36 | 90 |
| 3 | Conni | 696 | 04:38 | 93 |
| 4 | annett… | 688 | 05:08 | 85 |
| 5 | lskohl… | 607 | 05:33 | 89 |
| 6 | Alice | 543 | 06:00 | 92 |
| 7 | mdppdm | 542 | 06:13 | 89 |
| 8 | John | 530 | 06:09 | 92 |
| 9 | ARLENE | 435 | 07:02 | 98 |
| 10 | suekir… | 377 | 06:59 | 113 |
| 11 | artsyw… | 320 | 09:06 | 103 |
| 12 | alfred | 316 | 08:57 | 102 |
| 13 | fracti… | 277 | 10:38 | 102 |
| 14 | bofufi… | 240 | 12:08 | 99 |
| 15 | joeydr… | 220 | 12:31 | 109 |
| 16 | Denis | 213 | 14:04 | 100 |
| 17 | john | 169 | 11:26 | 154 |
| 18 | kwame F. | 144 | 14:53 | 133 |
| 19 | virgil S. | 119 | 19:53 | 125 |
19 players on this board. Scroll the table to see the top 19.
FreeCell
Play FreeCell| Rank | Player | Score | Time | Moves |
|---|---|---|---|---|
| 1 | Ronzo | 1,538 | 01:57 | 100 |
| 2 | pochtar891 | 1,482 | 02:18 | 88 |
| 3 | Kay | 1,413 | 02:20 | 91 |
| 4 | Conni | 1,257 | 02:34 | 93 |
| 5 | alfred | 892 | 03:16 | 103 |
| 6 | Jim | 759 | 04:07 | 96 |
| 7 | ARLENE | 748 | 04:08 | 97 |
| 8 | noyz | 621 | 04:53 | 98 |
| 9 | Gail | 325 | 08:53 | 103 |
9 players on this board
Pyramid (3 Passes)
Play Pyramid (3 Passes)| Rank | Player | Score | Time | Moves |
|---|---|---|---|---|
| 1 | Conni | 8,960 | 00:49 | 41 |
| 2 | mdppdm | 6,993 | 01:06 | 39 |
| 3 | Ronzo | 6,560 | 00:56 | 49 |
| 4 | alfred | 2,585 | 01:58 | 59 |
| 5 | desjar… | 2,521 | 01:59 | 60 |
| 6 | bwalte… | 1,232 | 04:21 | 55 |
6 players on this board
TriPeaks
Play TriPeaks| Rank | Player | Score | Time | Moves |
|---|---|---|---|---|
| 1 | Conni | 12,353 | 00:52 | 28 |
| 2 | Ronzo | 12,129 | 00:53 | 28 |
| 3 | alfred | 11,894 | 00:54 | 28 |
| 4 | mdppdm | 11,074 | 00:58 | 28 |
| 5 | vparun… | 10,714 | 01:00 | 28 |
| 6 | Denis | 5,045 | 02:07 | 28 |
6 players on this board
Yukon
Play Yukon| Rank | Player | Score | Time | Moves |
|---|---|---|---|---|
| 1 | Musicat | 325 | 08:24 | 93 |
1 player on this board
Longest Win Streaks
The most wins in a row by players who are signed in, counting each player’s best streak. Each game has its own streak. Replaying the same deal doesn’t count, and starting a new deal mid-game ends a streak.
Klondike (Turn 1)
Play Klondike (Turn 1)| Rank | Player | Streak |
|---|---|---|
| 1 | Dianne | 🔥 3 |
Spider (1 Suit)
Play Spider (1 Suit)| Rank | Player | Streak |
|---|---|---|
| 1 | annett… | 🔥 3 |
No scores yet
Win one of these games while signed in to take the top spot.